Young Crops Flavor High Energy Bar
BDH
| Availability: | |
|---|---|
| Quantity: | |
| NUTRITION INFORMATION | ||||
| Iterns | Per 100g | /NRV% | ||
| Energy | 1755KJ | 21% | ||
| Protein | 13.5g | 23% | ||
| Fat | 17.3g | 29% | ||
| Carbohydrate | 52.1g | 17% | ||
| Sodium | 267mg | 13% | ||
| Vitamin A | 135μg RE | 17% | ||
| Vitamin D | 1.5μg | 30% | ||
| Vitamin B1 | 0.45mg | 32% | ||
| Vitamin B2 | 0.51mg | 36% | ||
| Vitamin B6 | 0.45mg | 32% | ||
| Niacin | 4.50mg | 32% | ||
| Calcium | 110mg | 14% | ||
| Iron | 3.0mg | 20% | ||
| Zinc | 3.0mg | 20% | ||
| Selenium | 9.0μg | 18% | ||
1.How many flavors of BDH series of high energy bar?
We have 9 flavors of this series,pepper salty flavor,chocolate flavor,multivitamin flavor,peanut flavor,coffee flavor,sugar-free Young crop flavor, sugar-free Monkey Mushroom flavor,Coconut flavor and Honey Butter flavor.
The MOQ for customized production is 30000 bags. We have strong R&D team,can accept the flavors and specification customized requirements. Welcome to contact with us about OEM cooperation.
T/T, L/C,West Union,Pay Pal,Ping-pong