Coffee Flavor High Energy Bar
BDH
Availability: | |
---|---|
Quantity: | |
Nutrition information 100g CONTAIN ON AVERAGE | ||||
CALORIES | 1988 kJ /475 Kcal | |||
FAT | 17.1 g | |||
OF WHICH SATURATES | 7.2 g | |||
CARBOHYDRATES | 69.3 g | |||
OF WHICH SUGARS | 20.5 g | |||
PROTEIN | 8.1 g | |||
SALT | 0.325 g | |||
Specification: 60g/100g/120g/200g | ||||
Serving suggestion: Ready to serve after opening, please chew the biscuits thoroughly. Do not eat too much on one time, eat frequent. |